| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| | Status: | | Active |
| | MLS Number: | | 245285 |
| | Price: | | $74,900 |
| | County: | | Harvey |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 1.00 |
| | Garage: | | 0 |
| | Year Built: | | 1928 |
| | Square Feet: | | 1194 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | TIBBOTS |
|
| |  |  | | |
Cute bungalow with almost a 1/2 acre lot. Home has a new roof. Shop has electricity, work benches, concrete floor, etc. Basement bedroom does not have a daylight window. Land was bought in 1877 the same year Halstead was founded. The home features refrigerator, dishwasher, disposal, whirlpool tub, laundry sink and 14' x 30' workshop.
|
| DIRECTIONS: | |
| FROM 6TH AND MAIN, WEST TO CHESTNUT, SOUTH TO HOME |
| | | |
| Elementary School: | Bentley |
| Middle School: | Halstead |
| High School: | Halstead |
| School District: | |
|
| Acreage Range: | City Lot |
| Age: | 51 - 80 Years |
| Appliances: | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Architecture: | Bungalow |
| Auction Yn: | N |
| Basement: | Yes - Finished |
| Basement / Foundation: | Partial |
| Basement Finish: | 1 Bedroom, Rec/Family Room, Storage |
| Bedrooms Ag: | 2 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Living/Dining Combo |
| Dom: | 1207 |
| Exterior Amenities: | Ag Outbuilding(s), Sidewalks, Storm Windows/Ins Glass |
| Exterior Construction: | Stucco |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | None |
| General Taxes: | 1083.24 |
| Heating: | Forced Air, Gas |
| Kitchen Features/Equipment: | Eating Bar |
| Laundry: | Basement |
| Levels: | One Story |
| Lot Description: | Wooded |
| Lot Size Sqft: | 113 X 141 |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 960 |
| Sqft Bf: | 234 |
| Tot Heat Sqft: | 1194 |
| Total Specials: | 36.000000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | No Warranty Provided |
| Year Built: | 1928 |
| Yearly Specials: | 36.000000 |
| Basement | Description | Length | Width | Area | Features |
| | Family Room | 10.08 | 8.67 | 87 | CRP |
| Main Level |
| | Bedroom | 11.50 | 12.33 | 142 | CRP |
| | Dining Room | 12.25 | 11.83 | 145 | CRP |
| | Kitchen | 8.08 | 12.17 | 98 | VIN |
| | Kitchen | 8.08 | 12.17 | 98 | |
| | Living Room | 11.67 | 15.42 | 180 | CRP |
| | Living Room | 14.08 | 10.83 | 153 | CRP |
| | Master Bedroom | 11.42 | 10.33 | 118 | CRP |
This listing is courtesy of The Real Estate Company.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Mary Hopkins shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2012 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/6/2012 5:00:02 PM
|
|